Rocuments
Plans
Flexible pricing designed for manufacturers at every scale.
Five editions, unlimited options
Flexible pricing from £3,000 per month designed for automotive manufacturers across all sectors.
| Base | Growth | Scale | Volume | Custom | |
|---|---|---|---|---|---|
| Maximum number of VINs | Up to 20,000 | Up to 50,000 | Up to 100,000 | Up to 200,000 | Over 200,000 |
| Number of authorised users | 50,000 | 100,000 | 200,000 | Unlimited | Unlimited |
| Limit on concurrent authorised users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Bandwidth in base product | 6 TB per annum | 12 TB per annum | 24 TB per annum | 36 TB per annum | Custom |
| Storage | 48 GB | 64 GB | 86 GB | 128 GB | Custom |
| Hosting | SaaS | SaaS | SaaS | SaaS | SaaS or on-premise |
| Enterprise integrations (API, authentication) | Custom | Custom | Custom | Custom | Custom |
| Development / Testing environment | Included | Included | Included | Included | Included |
| Implementation and branding | Custom | Custom | Custom | Custom | Custom |
| Trial supported by Rocuments team | 30 days | 30 days | 30 days | 30 days | 30 days |
| Request a quote | Request a quote | Request a quote | Request a quote | Request a quote |
Rocuments grows with your business
A particular strength of Rocuments is its flexibility – easily expand your range of services with a variety of optional modules and interfaces.
Modules
- Website landing pages
- Diagnostics integration
- Parts list integration
- Knowledgebase
Interfaces
- Mobile app